Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 100$ | 120$ | 140$ | 176$ | 2000$ |
City, 1hour: | 70$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 28$ | 34$ | 40$ | 50$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 38$ | 50$ | 60$ | 77$ | 800$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 250$ | 280$ | 300$ | 350$ | 2500$ |
City, 1hour: | 70$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 28$ | 33$ | 38$ | 47$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 30$ | 38$ | 45$ | 55$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 23$ | 28$ | 33$ | 42$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 150$ | 180$ | 230$ | 290$ | 2500$ |
City, 1hour: | 50$ | Ukraine, 1 km: | 2$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 180$ | 210$ | 235$ | 285$ | 2000$ |
City, 1hour: | 50$ | Ukraine, 1 km: | 1.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 15$ | 20$ | 28$ | 39$ | 300$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 300$ | 340$ | 370$ | 440$ | 3000$ |
City, 1hour: | 28$ | Ukraine, 1 km: | 1$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 33$ | 40$ | 50$ | 66$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 33$ | 44$ | 50$ | 65$ | 500$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 23$ | 28$ | 33$ | 42$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 30$ | 43$ | 50$ | 66$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 60$ | 65$ | 75$ | 94$ | 1000$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 60$ | 70$ | 85$ | 99$ | 1000$ |
City, 1hour: | 25$ | Ukraine, 1 km: | 0.8$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 130$ | 160$ | 220$ | 300$ | 2000$ |
City, 1hour: | 50$ | Ukraine, 1 km: | 1.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 35$ | 45$ | 55$ | 72$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 235$ | 275$ | 330$ | 430$ | 3000$ |
City, 1hour: | 100$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 50$ | 60$ | 70$ | 95$ | 1000$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 60$ | 70$ | 80$ | 99$ | 1000$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.9$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 28$ | 35$ | 40$ | 50$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 130$ | 150$ | 170$ | 210$ | 1500$ |
City, 1hour: | 50$ | Ukraine, 1 km: | 1.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 38$ | 48$ | 58$ | 75$ | 700$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 33$ | 40$ | 50$ | 66$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 60$ | 75$ | 90$ | 121$ | 1500$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 25$ | 30$ | 38$ | 47$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 33$ | 40$ | 50$ | 66$ | 700$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 250$ | 325$ | 350$ | 435$ | 3000$ |
City, 1hour: | 100$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 25$ | 30$ | 35$ | 44$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 39$ | 45$ | 50$ | 55$ | 500$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 200$ | 230$ | 260$ | 330$ | 3000$ |
City, 1hour: | 100$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 30$ | 35$ | 40$ | 50$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 33$ | 45$ | 55$ | 75$ | 800$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 15$ | 20$ | 28$ | 39$ | 300$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 140$ | 160$ | 190$ | 250$ | 2500$ |
City, 1hour: | 50$ | Ukraine, 1 km: | 2$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 26$ | 30$ | 35$ | 44$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 130$ | 150$ | 170$ | 210$ | 2000$ |
City, 1hour: | 70$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 250$ | 325$ | 350$ | 450$ | 3000$ |
City, 1hour: | 70$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 20$ | 25$ | 30$ | 39$ | 300$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 28$ | 33$ | 38$ | 47$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 35$ | 45$ | 55$ | 72$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 40$ | 50$ | 60$ | 77$ | 800$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 35$ | 44$ | 50$ | 65$ | 500$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 20$ | 25$ | 30$ | 38$ | 300$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 250$ | 325$ | 350$ | 430$ | 3000$ |
City, 1hour: | 70$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 45$ | 55$ | 65$ | 94$ | 800$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 100$ | 120$ | 140$ | 165$ | 2000$ |
City, 1hour: | 70$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 100$ | 120$ | 130$ | 155$ | 2000$ |
City, 1hour: | 2.5$ | Ukraine, 1 km: | 70$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 33$ | 40$ | 50$ | 66$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 170$ | 220$ | 250$ | 310$ | 3000$ |
City, 1hour: | 35$ | Ukraine, 1 km: | 1.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 250$ | 330$ | 350$ | 430$ | 3000$ |
City, 1hour: | 70$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 43$ | 55$ | 65$ | 83$ | 700$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 35$ | 45$ | 55$ | 75$ | 700$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 15$ | 20$ | 25$ | 33$ | 300$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 30$ | 35$ | 45$ | 61$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 23$ | 28$ | 33$ | 42$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 33$ | 40$ | 50$ | 66$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 35$ | 45$ | 55$ | 72$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 350$ | 390$ | 430$ | 500$ | 4000$ |
City, 1hour: | 100$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 60$ | 70$ | 80$ | 99$ | 1000$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.9$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 200$ | 240$ | 280$ | 330$ | 2000$ |
City, 1hour: | 28$ | Ukraine, 1 km: | 1$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 60$ | 75$ | 85$ | 100$ | 1000$ |
City, 1hour: | 20$ | Ukraine, 1 km: | 0.6$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 300$ | 350$ | 400$ | 550$ | 3000$ |
City, 1hour: | 25$ | Ukraine, 1 km: | 1$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 40$ | 50$ | 60$ | 80$ | 1000$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 23$ | 28$ | 33$ | 42$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 50$ | 65$ | 75$ | 99$ | 1000$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 290$ | 310$ | 330$ | 400$ | 3000$ |
City, 1hour: | 70$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 250$ | 325$ | 350$ | 450$ | 3000$ |
City, 1hour: | 70$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 70$ | 85$ | 95$ | 121$ | 1000$ |
City, 1hour: | 20$ | Ukraine, 1 km: | 0.6$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 35$ | 45$ | 55$ | 72$ | 800$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 23$ | 28$ | 33$ | 42$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 260$ | 330$ | 370$ | 473$ | 3000$ |
City, 1hour: | 100$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 28$ | 33$ | 38$ | 47$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 18$ | 23$ | 28$ | 36$ | 300$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 30$ | 40$ | 50$ | 66$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 50$ | 65$ | 75$ | 99$ | 1000$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 70$ | 90$ | 100$ | 121$ | 1500$ |
City, 1hour: | 30$ | Ukraine, 1 km: | 1$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 28$ | 33$ | 38$ | 47$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 390$ | 450$ | 520$ | 660$ | 5000$ |
City, 1hour: | 100$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 33$ | 40$ | 50$ | 66$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 25$ | 33$ | 38$ | 47$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 48$ | 58$ | 65$ | 83$ | 800$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 280$ | 330$ | 360$ | 430$ | 3000$ |
City, 1hour: | 100$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 33$ | 40$ | 50$ | 66$ | 500$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 38$ | 47$ | 55$ | 72$ | 700$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 250$ | 330$ | 350$ | 430$ | 3000$ |
City, 1hour: | 100$ | Ukraine, 1 km: | 2.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 26$ | 30$ | 35$ | 44$ | 400$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 60$ | 75$ | 85$ | 99$ | 1000$ |
City, 1hour: | 20$ | Ukraine, 1 km: | 0.6$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 30$ | 38$ | 45$ | 55$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 33$ | 40$ | 50$ | 66$ | 500$ |
City, 1hour: | 8$ | Ukraine, 1 km: | 0.4$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 180$ | 220$ | 250$ | 330$ | 2000$ |
City, 1hour: | 60$ | Ukraine, 1 km: | 1.5$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 300$ | 350$ | 400$ | 550$ | 3000$ |
City, 1hour: | 25$ | Ukraine, 1 km: | 0.8$ |
Rent | Over 1 month | 10-29 days | 4-9 days | 1-3 days | Pledge |
Price per day (with VAT) | 40$ | 50$ | 60$ | 77$ | 800$ |
City, 1hour: | 15$ | Ukraine, 1 km: | 0.5$ |
Car rental services are rapidly gaining popularity around Ukraine, and Ternopil is not an exception. Regional center residents rent cars for traveling, business trips, weddings and many other purposes. And our company is ready to meet this demand by offering a great fleet of vehicles with cars of various classes, brands and models.
It is easy to book a car: select the model you need on this page and click “Order car rental” to fill out the online application form, or click “Quick Order” and our manager will clarify the necessary details by phone.
Please note that to rent a car without a driver, you must have at least 2 years of driving experience and be at least 21 years old (for premium cars – 5 years of driving experience and at least 25 years of age). You must also provide several documents:
And we offer:
You can check the cost of car rental above. As you can see, it varies for different cars: it depends on the brand, model, age of the car, type of an engine and other factors. In addition, the price is affected by the features of the service: rent with or without a driver, delivery to your address, etc.
You can pay for rent, as well as make a deposit for a car, either in cash or with a Visa or MasterCard credit card.
Do not forget that in case of car rental without a driver, price does not include fuel. You can roughly estimate how much you will need to spend on fuel using the table below (fuel consumption values can be found on the cars’ pages).
A98 | A95+ | A95 | A92 | A80 | ДТ | ДТ+ | ГАЗ | |
Average price (UAH) | 32.99 | 27.51 | 25.92 | 24.83 | 17.99 | 25.14 | 29.22 | 12.90 |
Do you have a busy schedule during your business trip to Ternopil? Or maybe you need to quickly get to another city, but do not want to rely on public transport or a taxi? In this case, we recommend you to rent a car with a driver in 7Cars: an experienced driver will take care of everything, and you just have to enjoy the ride. This service is also suitable for those who do not have a driver’s license or the required driving experience.
A stylish, comfortable and respectable wedding car is a significant part of success in organizing a holiday. In our fleet, you can find elegant cabriolets, brutal SUVs and sports coupes that will make any celebration more beautiful! And for transporting guests, we will provide a modern and comfortable bus.
Want to ask our manager a question? Click on the communication button and write us or request a call back!
Contact our manager: we will try to help you as soon as possible. If a car cannot be repaired quickly, we will provide you with a similar model of the same or higher class.
New promotions regularly appear in our company: for example, there are discounts on the rental of certain cars, free additional equipment, special weekend tariffs, etc. The current offers list is available on this page.
Rental without a driver is paid daily. The prices for car rental with a driver are considered for each hour of rental (within the city) or for each kilometer of a trip (around Ukraine). Payment can be made in cash or by card.
On our cars you can navigate throughout the country, except temporarily occupied and uncontrolled territories of Ukraine. If you want to go abroad, you must fulfill certain conditions, which are presented here.